Warranty | 1 Year |
After-sale Service | Online technical support, Onsite Inspection, Free spare parts |
Project Solution Capability | Graphic design, 3D model design, total solution for projects |
Application | Indoor, Hotel, Villa, Apartment, Office Building |
Design Style | Modern |
Material | Pure Natural Gypsum |
Color | Ivory |
Usage | Internal Wall Partition |
Edge | Square or Tapered |
Thickness | 9mm/9.5mm/12mm/12.5mm/15mm |
Size | 1220mm × 2440mm |
Raw Material | High Purity Gypsum Powder |
Size | 1220×2440mm / 1220x2000mm/ or as customized request |
Thickness | 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
Moisture | 8% |
Core panel | Plaster |
Type | Standard Gypsum Board, Fire Resistant Gypsum Board, Water Resistant Gypsum Board |
Application | Widely used in civil, commercial and industrial buildings ceiling systems, wall partition systems and stick wall system |
Item | Standard Value | Test Value |
---|---|---|
Density(kg/m²) | ≯ 9.5kg/m² (9.5mm) | 7.5 |
≯ 12.0kg/m² (12mm) | 9.5-11.5 | |
Flexural Strength(N) | Parallel: ≮ 360 (9.5mm) | 560 |
Parallel: ≮ 500 (12mm) | 700 | |
Cross: ≮ 140 (9.5mm) | 180 | |
Cross: ≮ 160 (12mm) | 240 | |
Stability with Fire (Min) | Fire Resistant: ≮ 20 | >20 |
Water Absorption (%) | Water Resistant: ≮ 10 | 4.2-6.8 |
Radioactivity | Internal: IRa≤1.0 External: Ir≤1.3 |
<1.0 |
Warranty | 1 Year |
After-sale Service | Online technical support, Onsite Inspection, Free spare parts |
Project Solution Capability | Graphic design, 3D model design, total solution for projects |
Application | Indoor, Hotel, Villa, Apartment, Office Building |
Design Style | Modern |
Material | Pure Natural Gypsum |
Color | Ivory |
Usage | Internal Wall Partition |
Edge | Square or Tapered |
Thickness | 9mm/9.5mm/12mm/12.5mm/15mm |
Size | 1220mm × 2440mm |
Raw Material | High Purity Gypsum Powder |
Size | 1220×2440mm / 1220x2000mm/ or as customized request |
Thickness | 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
Moisture | 8% |
Core panel | Plaster |
Type | Standard Gypsum Board, Fire Resistant Gypsum Board, Water Resistant Gypsum Board |
Application | Widely used in civil, commercial and industrial buildings ceiling systems, wall partition systems and stick wall system |
Item | Standard Value | Test Value |
---|---|---|
Density(kg/m²) | ≯ 9.5kg/m² (9.5mm) | 7.5 |
≯ 12.0kg/m² (12mm) | 9.5-11.5 | |
Flexural Strength(N) | Parallel: ≮ 360 (9.5mm) | 560 |
Parallel: ≮ 500 (12mm) | 700 | |
Cross: ≮ 140 (9.5mm) | 180 | |
Cross: ≮ 160 (12mm) | 240 | |
Stability with Fire (Min) | Fire Resistant: ≮ 20 | >20 |
Water Absorption (%) | Water Resistant: ≮ 10 | 4.2-6.8 |
Radioactivity | Internal: IRa≤1.0 External: Ir≤1.3 |
<1.0 |